Resumelyt UK vs TopCV: Which UK CV Service Wins in 2026?
TopCV is one of the largest CV writing services globally, but its UK offering is built on top of a US infrastructure. We compare price, turnaround, UK ATS coverage and writer credentials head-to-head.
| Feature | Resumelyt UK | TopCV |
|---|---|---|
| UK-only writers | Yes, every writer is UK-based | Often outsourced to US/Asia |
| British English | Always, proper UK spelling and tone | Frequently US English with UK relabel |
| GBP pricing | Transparent £79–£499 | USD with hidden FX fees common |
| ATS testing for UK systems | Reed, Totaljobs, NHS Jobs, Civil Service | Generic global ATS only |
| 60-day interview guarantee | Included as standard | Usually paid add-on |
Our verdict
If you need a UK-specific CV, particularly for NHS, Civil Service or graduate schemes, Resumelyt UK's UK-only writers and British-English-by-default approach win out. TopCV is fine for generic global roles.